<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siblog :: Web Design News &#187; twitter</title>
	<atom:link href="http://www.sibagraphics.com/wp/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibagraphics.com/wp</link>
	<description>Web development resources, articles and discussion.</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add Value to Your Business with Twitter</title>
		<link>http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/</link>
		<comments>http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:48:46 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=389</guid>
		<description><![CDATA[Could the number of your twitter followers add to the value of your business on sale? &#8216;A new lawsuit values a Twitter follower at $2.50 per month and argues that each one belongs not to the tweeter, but to their &#8230; <a href="http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Could the number of your twitter followers <a href="http://www.thedailybeast.com/articles/2011/12/28/what-are-your-twitter-followers-worth-and-who-owns-them.html?utm_medium=email&#038;utm_source=newsletter&#038;utm_campaign=cheatsheet_morning&#038;cid=newsletter;email;cheatsheet_morning&#038;utm_term=Cheat%20Sheet" target="_blank">add to the value</a> of your business on sale?</p>
<p>&#8216;A new lawsuit values a Twitter follower at $2.50 per month and argues that each one belongs not to the tweeter, but to their employer.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Engagement is Essential</title>
		<link>http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/</link>
		<comments>http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:26:17 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=337</guid>
		<description><![CDATA[Latest stats on Australian usage of social media show that it is imperative for businesses to become involved, savvy users. Let Sibagraphics know if you need any assistance becoming engaged in social media &#8211; we can help. Australian social media &#8230; <a href="http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Latest stats on Australian usage of social media show that it is imperative for businesses to become involved, savvy users. Let Sibagraphics know if you need any assistance becoming engaged in social media &#8211; we can help.</p>
<div style="width:425px" id="__ss_5628964"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dreamingspires/australian-social-media-stats-for-download" title="Australian social media stats for download">Australian social media stats for download</a></strong><object id="__sse5628964" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=australiansocialmediastatsfordownload-101031195134-phpapp01&#038;stripped_title=australian-social-media-stats-for-download&#038;userName=dreamingspires" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5628964" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=australiansocialmediastatsfordownload-101031195134-phpapp01&#038;stripped_title=australian-social-media-stats-for-download&#038;userName=dreamingspires" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dreamingspires">Heidi Allen</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Business 2</title>
		<link>http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/</link>
		<comments>http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:11:59 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=310</guid>
		<description><![CDATA[Information supporting the use free social networking program Twitter in business is proliferating. Paul Rasmussen has some very useful tips: Follow industry leaders who post links to important resources and influence conversations * Post questions for quick answers and answer &#8230; <a href="http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Information supporting the use free social networking program Twitter in business is proliferating.</p>
<p><a href="http://pauldrasmussen.blogspot.com/2008/12/social-media-twitter-strategies-for.html" target="_blank">Paul Rasmussen has some very useful tips</a>:</p>
<blockquote><p>Follow industry leaders who post links to important resources and influence conversations</p>
<p>    * Post questions for quick answers and answer others’ questions to establish your credibility and expertise<br />
    * Create links to your Web site or blog (don’t over do it!)<br />
    * Keep up on the buzz in your industry<br />
    * Network with like-minded people.
</p></blockquote>
<p><a href="http://www.twitter.com" target="_blank">Twitter</a> takes only a few minutes to set up and using it could prove to be one of the best business decision&#8217;s you&#8217;ve made. You can use your mobile phone to update your tweets and the immediacy of the medium means it can be used as a convenient instant contact and support facility for your customers while you are on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for your Business</title>
		<link>http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/</link>
		<comments>http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:16:03 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=264</guid>
		<description><![CDATA[Here&#8217;s a list of useful links to help businesses use the social networking tool Twitter to explore new marketing methods and enhance communication with suppliers, clients or customers. Twitter for Business : 10 Things To Consider Before You Get Started. &#8230; <a href="http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of useful links to help businesses use the social networking tool <a href="http://twitter.com/" target="_blank">Twitter</a> to explore new marketing methods and enhance communication with suppliers, clients or customers.</p>
<p><a href="http://www.searchengineguide.com/beth-harte/thinking-about-starting-up-a.php" target="_blank">Twitter for Business : 10 Things To Consider Before You Get Started</a>.</p>
<p><a href="http://www.smartcompany.com.au/Premium-Articles/Top-Story/20081211-How-Twitter-will-change-your-business.html" target="_blank">How Twitter will change your business</a></p>
<p><a href="http://www.marketingpilgrim.com/2008/11/getting-the-hang-of-the-twitter-culture.html" target="_blank">Getting the Hang of the Twitter Culture</a></p>
<p><a href="http://www.slideshare.net/Silkcharm/social-media-for-accountants-presentation">Social Media for Accountants Presentation</a></p>
<p><a href="http://news.cnet.com/8301-17939_109-9697867-2.html" target="_blank">Newbie&#8217;s Guide to Twitter</a></p>
<p><a href="http://news.cnet.com/8301-17939_109-10107755-2.html?tag=mncol;posts" target="_blank">Twitter your Vids with Ffwd, if you dare</a></p>
<p><a href="http://silkcharm.blogspot.com/2008/09/ceos-that-twitter.html" target="_blank">Australian CEOs are using Twitter</a> &#8211; read their feeds and discover how Twitter is implemented in their businesses.</p>
<p><a href="http://pauldrasmussen.blogspot.com/2008/12/twitter-business-business-of-social.html" target="_blank">Twitter Business | The Business of Social Media</a></p>
<p><a href="http://silkcharm.blogspot.com/2008/10/new-on-twitter-tips-and-hints.html" target="_blank">New to Twitter Tips</a></p>
<p>Lots of <a href="http://wtips.blogspot.com/2007/04/twitter-tools.html" target="_blank">Twitter Tools</a> to augment your tweeting experience</p>
<p>More <a href="http://www.briansolis.com/2008/10/twitter-tools-for-community-and.html" target="_blank">Twitter Tools</a></p>
<p><a href="http://twitter.com/sibag">Follow Sibagraphics on Twitter.</a></p>
<p>Once you have set up your twitter, follow <a href="http://twitter.com/Twitter_Tips" target="_blank">@Twitter_Tips</a> for handy hints on improving your use of Twitter.</p>
<p><a href="http://nakedpr.com/2008/05/14/customer-complaints-and-virtual-bitch-slaps-dealing-with-web-based-criticism/" target="_blank">Social networking tools and customer complaints</a></p>
<p>Please feel free to add your Twitter related link in the comments section of this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

