<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siblog :: Web Design News &#187; Resources</title>
	<atom:link href="http://www.sibagraphics.com/wp/category/web-design/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibagraphics.com/wp</link>
	<description>Web development resources, articles and discussion.</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add Value to Your Business with Twitter</title>
		<link>http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/</link>
		<comments>http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:48:46 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=389</guid>
		<description><![CDATA[Could the number of your twitter followers add to the value of your business on sale? &#8216;A new lawsuit values a Twitter follower at $2.50 per month and argues that each one belongs not to the tweeter, but to their &#8230; <a href="http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Could the number of your twitter followers <a href="http://www.thedailybeast.com/articles/2011/12/28/what-are-your-twitter-followers-worth-and-who-owns-them.html?utm_medium=email&#038;utm_source=newsletter&#038;utm_campaign=cheatsheet_morning&#038;cid=newsletter;email;cheatsheet_morning&#038;utm_term=Cheat%20Sheet" target="_blank">add to the value</a> of your business on sale?</p>
<p>&#8216;A new lawsuit values a Twitter follower at $2.50 per month and argues that each one belongs not to the tweeter, but to their employer.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2011/12/28/add-value-to-your-business-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Colour</title>
		<link>http://www.sibagraphics.com/wp/2011/11/04/minimal-colour/</link>
		<comments>http://www.sibagraphics.com/wp/2011/11/04/minimal-colour/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:12:50 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=376</guid>
		<description><![CDATA[The way the eye interprets colour and shapes according to allegory, parable, myth and fable is fascinating. Check out what Minimalissimo does with a few coloured blocks to stimulate your imagination here.]]></description>
			<content:encoded><![CDATA[<p><img alt="Minimalissimo" src="http://minimalissimo.com/wordpress/wp-content/uploads/2011/10/Capture-d%E2%80%99%C3%A9cran-2011-10-31-%C3%A0-13.59.03-400x231.png" title="Minimalissimo" class="alignright" width="400" height="231" />The way the eye interprets colour and shapes according to allegory, parable, myth and fable is fascinating. </p>
<p>Check out what Minimalissimo does with a few coloured blocks to <a href="http://minimalissimo.com/2011/11/colour-nativity/">stimulate your imagination here</a>.</p>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2011/11/04/minimal-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Dyslexics</title>
		<link>http://www.sibagraphics.com/wp/2011/01/24/designing-for-dyslexics/</link>
		<comments>http://www.sibagraphics.com/wp/2011/01/24/designing-for-dyslexics/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:54:48 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=344</guid>
		<description><![CDATA[Interesting article with tips for accessibility for dyslexics. Wondering if white text on black backgrounds is also a problem for these people, like black text on white backgrounds.]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://uxmovement.com/content/6-surprising-bad-practices-that-hurt-dyslexic-users">article with tips for accessibility for dyslexics</a>. Wondering if white text on black backgrounds is also a problem for these people, like black text on white backgrounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2011/01/24/designing-for-dyslexics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Engagement is Essential</title>
		<link>http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/</link>
		<comments>http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:26:17 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=337</guid>
		<description><![CDATA[Latest stats on Australian usage of social media show that it is imperative for businesses to become involved, savvy users. Let Sibagraphics know if you need any assistance becoming engaged in social media &#8211; we can help. Australian social media &#8230; <a href="http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Latest stats on Australian usage of social media show that it is imperative for businesses to become involved, savvy users. Let Sibagraphics know if you need any assistance becoming engaged in social media &#8211; we can help.</p>
<div style="width:425px" id="__ss_5628964"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dreamingspires/australian-social-media-stats-for-download" title="Australian social media stats for download">Australian social media stats for download</a></strong><object id="__sse5628964" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=australiansocialmediastatsfordownload-101031195134-phpapp01&#038;stripped_title=australian-social-media-stats-for-download&#038;userName=dreamingspires" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5628964" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=australiansocialmediastatsfordownload-101031195134-phpapp01&#038;stripped_title=australian-social-media-stats-for-download&#038;userName=dreamingspires" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dreamingspires">Heidi Allen</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2010/11/21/social-media-engagement-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Business 2</title>
		<link>http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/</link>
		<comments>http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:11:59 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=310</guid>
		<description><![CDATA[Information supporting the use free social networking program Twitter in business is proliferating. Paul Rasmussen has some very useful tips: Follow industry leaders who post links to important resources and influence conversations * Post questions for quick answers and answer &#8230; <a href="http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Information supporting the use free social networking program Twitter in business is proliferating.</p>
<p><a href="http://pauldrasmussen.blogspot.com/2008/12/social-media-twitter-strategies-for.html" target="_blank">Paul Rasmussen has some very useful tips</a>:</p>
<blockquote><p>Follow industry leaders who post links to important resources and influence conversations</p>
<p>    * Post questions for quick answers and answer others’ questions to establish your credibility and expertise<br />
    * Create links to your Web site or blog (don’t over do it!)<br />
    * Keep up on the buzz in your industry<br />
    * Network with like-minded people.
</p></blockquote>
<p><a href="http://www.twitter.com" target="_blank">Twitter</a> takes only a few minutes to set up and using it could prove to be one of the best business decision&#8217;s you&#8217;ve made. You can use your mobile phone to update your tweets and the immediacy of the medium means it can be used as a convenient instant contact and support facility for your customers while you are on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2008/12/18/twitter-for-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress directions at #wordcampau</title>
		<link>http://www.sibagraphics.com/wp/2008/11/29/wordpress-directions/</link>
		<comments>http://www.sibagraphics.com/wp/2008/11/29/wordpress-directions/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 05:56:04 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=272</guid>
		<description><![CDATA[#wordcampau participants were lucky to catch up with advances in the popular, versatile blogging software, WordPress with a keynote address by Matt Mullenweg, the developer of WP. WordPress 2.7 will be available in December with loads more features. Matt alerted &#8230; <a href="http://www.sibagraphics.com/wp/2008/11/29/wordpress-directions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordcamp.com.au/wordcamp-australia-2008/speakers/" target="_blank">#wordcampau</a> participants were lucky to catch up with advances in the popular, versatile blogging software, <a href="http://www.wordpress.org/" target="_blank">WordPress</a> with a keynote address by <a href="http://en.wikipedia.org/wiki/Matt_Mullenweg" target="_blank">Matt Mullenweg</a>, the developer of WP. <a href="http://codex.wordpress.org/Version_2.7" target="_blank">WordPress 2.7</a> will be available in December with loads more features. Matt alerted participants to a new WordPress template http://monotonedemo.wordpress.com/, where page colours and widths alter according to the colour and size photos which are added &#8211; could be a winner for a photography site. He tantalised the audience with a reference to the <a href="http://ocaoimh.ie/2008/11/26/wordpress-26-easter-egg/" target="_blank">WordPress 2.6 Maxtrix Easter Egg</a>.</p>
<p>The impending release of collaborative plugin <a href="http://buddypress.org/" target="_blank">BuddyPress</a> was foreshadowed, an innovation set to energise and transform WordPressMU (the multi-user version of WordPress) with social interaction.</p>
<p>The beauty of WordPress is the user friendliness of its CMS (Content Management System), its extensibility with a wide choice of plugins, easy to read Help section and ready availability of templates. A collaborative networking facility will be the icing on the cake.</p>
<p>The <a href="http://bethesignal.org/" target="_blank">online presentation</a> was nifty, demonstrating the versatility of WordPress with integration of <a href="http://www.stickam.com/" target="_blank">video streaming via Stickam</a>, <a href="http://flickr.com/" target="_blank">photos via Flickr</a> and the inclusion of a <a href="http://twitter.com/" target="_blank">Twitter stream</a> using <a href="http://monitter.com/" target="_blank">Monitter</a>.</p>
<p>Other useful hints &#8211; collaborative tool <a href="http://www.projectpier.org/" target="_blank">ProjectPier</a>, <a href="http://www.slideshare.net/" target="_blank">SlideShare, a site for sharing online slide presentations</a> and of significant interest to businesses, the <a href="http://www.instinct.co.nz/e-commerce/" target="_blank">WordPress e-Commerce Plugin</a> highlighted by developer Dan Milward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2008/11/29/wordpress-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for your Business</title>
		<link>http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/</link>
		<comments>http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:16:03 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/?p=264</guid>
		<description><![CDATA[Here&#8217;s a list of useful links to help businesses use the social networking tool Twitter to explore new marketing methods and enhance communication with suppliers, clients or customers. Twitter for Business : 10 Things To Consider Before You Get Started. &#8230; <a href="http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of useful links to help businesses use the social networking tool <a href="http://twitter.com/" target="_blank">Twitter</a> to explore new marketing methods and enhance communication with suppliers, clients or customers.</p>
<p><a href="http://www.searchengineguide.com/beth-harte/thinking-about-starting-up-a.php" target="_blank">Twitter for Business : 10 Things To Consider Before You Get Started</a>.</p>
<p><a href="http://www.smartcompany.com.au/Premium-Articles/Top-Story/20081211-How-Twitter-will-change-your-business.html" target="_blank">How Twitter will change your business</a></p>
<p><a href="http://www.marketingpilgrim.com/2008/11/getting-the-hang-of-the-twitter-culture.html" target="_blank">Getting the Hang of the Twitter Culture</a></p>
<p><a href="http://www.slideshare.net/Silkcharm/social-media-for-accountants-presentation">Social Media for Accountants Presentation</a></p>
<p><a href="http://news.cnet.com/8301-17939_109-9697867-2.html" target="_blank">Newbie&#8217;s Guide to Twitter</a></p>
<p><a href="http://news.cnet.com/8301-17939_109-10107755-2.html?tag=mncol;posts" target="_blank">Twitter your Vids with Ffwd, if you dare</a></p>
<p><a href="http://silkcharm.blogspot.com/2008/09/ceos-that-twitter.html" target="_blank">Australian CEOs are using Twitter</a> &#8211; read their feeds and discover how Twitter is implemented in their businesses.</p>
<p><a href="http://pauldrasmussen.blogspot.com/2008/12/twitter-business-business-of-social.html" target="_blank">Twitter Business | The Business of Social Media</a></p>
<p><a href="http://silkcharm.blogspot.com/2008/10/new-on-twitter-tips-and-hints.html" target="_blank">New to Twitter Tips</a></p>
<p>Lots of <a href="http://wtips.blogspot.com/2007/04/twitter-tools.html" target="_blank">Twitter Tools</a> to augment your tweeting experience</p>
<p>More <a href="http://www.briansolis.com/2008/10/twitter-tools-for-community-and.html" target="_blank">Twitter Tools</a></p>
<p><a href="http://twitter.com/sibag">Follow Sibagraphics on Twitter.</a></p>
<p>Once you have set up your twitter, follow <a href="http://twitter.com/Twitter_Tips" target="_blank">@Twitter_Tips</a> for handy hints on improving your use of Twitter.</p>
<p><a href="http://nakedpr.com/2008/05/14/customer-complaints-and-virtual-bitch-slaps-dealing-with-web-based-criticism/" target="_blank">Social networking tools and customer complaints</a></p>
<p>Please feel free to add your Twitter related link in the comments section of this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2008/11/26/twitter-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.0 upgrade</title>
		<link>http://www.sibagraphics.com/wp/2008/06/21/firefox-30-upgrade/</link>
		<comments>http://www.sibagraphics.com/wp/2008/06/21/firefox-30-upgrade/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 04:53:28 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Firefox 3.0]]></category>
		<category><![CDATA[IE 6.0]]></category>
		<category><![CDATA[IE 7.0]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/2008/06/21/firefox-30-upgrade/</guid>
		<description><![CDATA[Leaving a reasonable time for addons, extensions and themes to catch up, we&#8217;ve now installed Firefox 3.0. Immediately, an anomaly appeared on the front page of the Sibagraphics site &#8211; a bottom scroll bar. This turned out to be from &#8230; <a href="http://www.sibagraphics.com/wp/2008/06/21/firefox-30-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leaving a reasonable time for addons, extensions and themes to catch up, we&#8217;ve now installed Firefox 3.0.</p>
<p>Immediately, an anomaly appeared on the front page of the Sibagraphics site &#8211; a bottom scroll bar. This turned out to be from the top flash animations, one of which was floated right and the other left from id css instructions within the objects themselves.</p>
<p>This was simply solved by removing the ids and putting them in divs around the objects!</p>
<p>The site validates and is similar in all browsers, even the annoying and insecure IE6 which 24% of viewers worldwide still apparently use. Many of these would be corporate users who have unique company software reliant on that dodgy old M$ version. </p>
<p>Rather than use the M$ Virtual PC software in order to run two versions of IE, we found the very handy <a href="http://tredosoft.com/Multiple_IE" target="_blank">free Tredisoft solution, which will install standalone versions of IE from IE3 &#8211; IE6</a> if desired. Works a treat and naturally is not bulky and cumbersome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2008/06/21/firefox-30-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wallpaper &#8211; Peacock and Flowers</title>
		<link>http://www.sibagraphics.com/wp/2007/10/15/new-wallpaper-peacock-and-flowers/</link>
		<comments>http://www.sibagraphics.com/wp/2007/10/15/new-wallpaper-peacock-and-flowers/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 07:59:00 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[bauhinias]]></category>
		<category><![CDATA[hippiastrum]]></category>
		<category><![CDATA[peacocks]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/2007/10/15/new-wallpaper-peacock-and-flowers/</guid>
		<description><![CDATA[Enjoy some of the new wallpaper we&#8217;ve added to our collection, from our recent photographic adventures in our own backyard. These include two photos of Alistair, the peacock which has adopted us, a lovely white bauhinia, a butterfly obscured in &#8230; <a href="http://www.sibagraphics.com/wp/2007/10/15/new-wallpaper-peacock-and-flowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;margin:0 0 0 15px;border:1px solid #06f" src='http://www.sibagraphics.com/wp/wp-content/uploads/2007/10/alistair.jpg' alt='Alistair the peacock' />Enjoy some of the <a href="http://www.sibagraphics.com/wallpaper_7.php" target="_blank">new wallpaper</a> we&#8217;ve added to our collection, from our recent photographic adventures in our own backyard.</p>
<p>These include two photos of Alistair, the peacock which has adopted us, a lovely white bauhinia, a butterfly obscured in a shrub, and a delicious elegant hippiastrum.</p>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2007/10/15/new-wallpaper-peacock-and-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress upgrade to 2.3</title>
		<link>http://www.sibagraphics.com/wp/2007/10/11/wordpress-upgrade-to-23/</link>
		<comments>http://www.sibagraphics.com/wp/2007/10/11/wordpress-upgrade-to-23/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 08:24:50 +0000</pubDate>
		<dc:creator>Siba</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.sibagraphics.com/wp/2007/10/11/wordpress-upgrade-to-23/</guid>
		<description><![CDATA[Another quick and easy upgrade to the new Dexter model of]]></description>
			<content:encoded><![CDATA[<p>Another quick and easy upgrade to the new Dexter model of <http ://www.wordpress.org" target="_blank">WordPress. Posts can now be easily tagged as well as categorised.</http></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibagraphics.com/wp/2007/10/11/wordpress-upgrade-to-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

